| No. | Donor | Amt | Date |
|---|---|---|---|
| 1101 | Vinutha Raju | 350 | 11th May 2024 |
| 1102 | NANDAN KUMAR A | 350 | 19th Jun 2024 |
| 1103 | Nagendra Gupta | 350 | 14th May 2024 |
| 1104 | Anonymous | 350 | 25th May 2024 |
| 1105 | Anantha Kumar K V | 350 | 16th May 2024 |
| 1106 | Lakshmikantha.N Yadav | 350 | 16th May 2024 |
| 1107 | Rajshekhar Shivakalimath | 350 | 24th May 2024 |
| 1108 | Dinesh V | 350 | 19th May 2024 |
| 1109 | Megana Reddy | 350 | 21st May 2024 |
| 1110 | Nagendra Gupta | 350 | 21st May 2024 |
| 1111 | BALAJI N V | 350 | 21st May 2024 |
| 1112 | Harshitha S | 350 | 23rd May 2024 |
| 1113 | Pavithra Gs | 350 | 23rd May 2024 |
| 1114 | NANDAN KUMAR A | 350 | 23rd May 2024 |
| 1115 | BALAJI N V | 350 | 14th Jun 2024 |
| 1116 | Anonymous | 350 | 14th Jun 2024 |
| 1117 | Kruthika Ashwath | 350 | 23rd May 2024 |
| 1118 | Lakshmikantha.N Yadav | 350 | 23rd May 2024 |
| 1119 | Chandrakala R | 350 | 23rd May 2024 |
| 1120 | Anonymous | 350 | 18th Jun 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,63,498
We thank all the donors for their contributions, to the Temple.