No. | Donor | Amt | Date |
---|---|---|---|
1101 | Shreyas HV | 350 | 18th Jul 2024 |
1102 | Anonymous | 350 | 18th Jul 2024 |
1103 | Teju Raj | 350 | 18th Jul 2024 |
1104 | Anonymous | 350 | 18th Jul 2024 |
1105 | Rakshith S | 350 | 18th Jul 2024 |
1106 | Shruthi H P | 350 | 18th Jul 2024 |
1107 | Kadambari Gurulingaiah | 350 | 18th Jul 2024 |
1108 | Anonymous | 350 | 18th Jul 2024 |
1109 | Jyothi R | 350 | 18th Jul 2024 |
1110 | Mahadevi Sebani | 350 | 20th Jul 2024 |
1111 | Raghunandan As | 350 | 23rd Jul 2024 |
1112 | Shashidhar C | 350 | 22nd Jul 2024 |
1113 | Niveditha Mahadev | 350 | 22nd Jul 2024 |
1114 | Dhanalakshmi B | 350 | 22nd Jul 2024 |
1115 | Kadambari Gurulingaiah | 350 | 22nd Jul 2024 |
1116 | BHAVANA P | 350 | 22nd Jul 2024 |
1117 | Rajesh Shah | 350 | 20th Jul 2024 |
1118 | Ramya V | 350 | 20th Jul 2024 |
1119 | Arjun gowda | 350 | 20th Jul 2024 |
1120 | Anonymous | 350 | 20th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,49,605