| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 1121 | Anonymous | 350 | 21st Jun 2024 |
| 1122 | Chethankumar C s | 350 | 23rd Jun 2024 |
| 1123 | Sarala Pampan Gowda | 350 | 12th Jul 2024 |
| 1124 | Anonymous | 350 | 28th Jun 2024 |
| 1125 | PADMAPRIYA B | 350 | 22nd Jun 2024 |
| 1126 | Govindaraju Govindaraju | 350 | 21st Jun 2024 |
| 1127 | Vismitha Manjunath | 350 | 22nd Jun 2024 |
| 1128 | Anonymous | 350 | 22nd Jun 2024 |
| 1129 | Anonymous | 350 | 22nd Jun 2024 |
| 1130 | Lakshmikantha.N Yadav | 350 | 23rd May 2024 |
| 1131 | Bhoomika C s | 350 | 5th Jul 2024 |
| 1132 | Anonymous | 350 | 22nd Jun 2024 |
| 1133 | Mohankumar T | 350 | 22nd Jun 2024 |
| 1134 | Kadambari Gurulingaiah | 350 | 24th Jun 2024 |
| 1135 | Kruthika Ashwath | 350 | 12th Jul 2024 |
| 1136 | Anonymous | 350 | 5th Jul 2024 |
| 1137 | Anonymous | 350 | 5th Jul 2024 |
| 1138 | Anonymous | 350 | 5th Jul 2024 |
| 1139 | optom gurumurthy | 350 | 3rd Jul 2024 |
| 1140 | Rajesh RS PARTY ZONE | 350 | 5th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹36,56,923
We thank all the donors for their contributions, to the Temple.