No. | Donor | Amt | Date |
---|---|---|---|
1161 | Anonymous | 350 | 7th Aug 2024 |
1162 | Bhavya | 350 | 7th Aug 2024 |
1163 | Manjula Ravi | 350 | 8th Aug 2024 |
1164 | Anonymous | 350 | 8th Aug 2024 |
1165 | Teju Raj | 350 | 8th Aug 2024 |
1166 | Hanumesh Rajalbandi | 350 | 8th Aug 2024 |
1167 | kavana B A | 350 | 8th Aug 2024 |
1168 | RanjanaSharath Ranjana | 350 | 8th Aug 2024 |
1169 | Bhavana A | 350 | 8th Aug 2024 |
1170 | kruthika Perikal Sundar | 350 | 8th Aug 2024 |
1171 | Induja. K | 350 | 8th Aug 2024 |
1172 | Anonymous | 350 | 9th Aug 2024 |
1173 | Madhurya Mohan | 350 | 9th Aug 2024 |
1174 | Lakshmikantha.N Yadav | 350 | 9th Aug 2024 |
1175 | kruthika Perikal Sundar | 350 | 9th Aug 2024 |
1176 | Anonymous | 350 | 9th Aug 2024 |
1177 | Anonymous | 350 | 9th Aug 2024 |
1178 | 96y Arpita | 350 | 9th Aug 2024 |
1179 | Anonymous | 350 | 1st Sep 2024 |
1180 | Anonymous | 350 | 1st Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,60,334