No. | Donor | Amt | Date |
---|---|---|---|
1181 | Anonymous | 350 | 31st Aug 2024 |
1182 | Anonymous | 350 | 31st Aug 2024 |
1183 | Anonymous | 350 | 31st Aug 2024 |
1184 | Anonymous | 350 | 31st Aug 2024 |
1185 | Anonymous | 350 | 1st Sep 2024 |
1186 | Anonymous | 350 | 1st Sep 2024 |
1187 | Anonymous | 350 | 1st Sep 2024 |
1188 | Anonymous | 350 | 1st Sep 2024 |
1189 | Anonymous | 350 | 1st Sep 2024 |
1190 | Anonymous | 350 | 1st Sep 2024 |
1191 | Sujatha S | 350 | 1st Sep 2024 |
1192 | Karingula Santhosh | 350 | 1st Sep 2024 |
1193 | Anonymous | 350 | 1st Sep 2024 |
1194 | Anonymous | 350 | 1st Sep 2024 |
1195 | Prashanth C | 350 | 3rd Sep 2024 |
1196 | Bindushree BC | 350 | 2nd Sep 2024 |
1197 | Dilip Kumar P | 350 | 2nd Sep 2024 |
1198 | Arun Kumar U | 350 | 2nd Sep 2024 |
1199 | Anonymous | 350 | 3rd Sep 2024 |
1200 | Kusuma M | 350 | 4th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,60,334