| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4921 | Kartik M | 350 | 3rd Jan 2026 |
| 4922 | Praveen Sm | 350 | 3rd Jan 2026 |
| 4923 | Arun Kumar | 350 | 3rd Jan 2026 |
| 4924 | Saritha Vinay | 350 | 3rd Jan 2026 |
| 4925 | Manikanta M | 350 | 3rd Jan 2026 |
| 4926 | prasad sakri | 350 | 4th Jan 2026 |
| 4927 | Chamundeshwari S | 350 | 4th Jan 2026 |
| 4928 | Leela Padmini Kandibilla | 350 | 4th Jan 2026 |
| 4929 | Manjunath Mahendra Manjunath Mahendra | 350 | 4th Jan 2026 |
| 4930 | UMA Devi G | 350 | 5th Jan 2026 |
| 4931 | Rashmi S | 350 | 5th Jan 2026 |
| 4932 | Anitha J B | 350 | 6th Jan 2026 |
| 4933 | Aishwarya Reddy | 350 | 6th Jan 2026 |
| 4934 | Girish Kumar | 350 | 10th Jan 2026 |
| 4935 | SHOBHA MA | 350 | 10th Jan 2026 |
| 4936 | Bhuvan Kumar | 350 | 10th Jan 2026 |
| 4937 | Santosh | 350 | 10th Jan 2026 |
| 4938 | Jyothsna J Hosoor | 350 | 10th Jan 2026 |
| 4939 | Muktha S | 350 | 9th Jan 2026 |
| 4940 | Shashi Kumar B K | 350 | 9th Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,32,144
We thank all the donors for their contributions, to the Temple.