| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4921 | PRAKASH KUMBLE | 350 | 21st Jan 2026 |
| 4922 | shiva kumar | 350 | 21st Jan 2026 |
| 4923 | leelesh reddy | 350 | 21st Jan 2026 |
| 4924 | Pooja Sonu | 350 | 21st Jan 2026 |
| 4925 | Lalitha Papaiah | 350 | 21st Jan 2026 |
| 4926 | shankar ananda | 350 | 20th Jan 2026 |
| 4927 | Madhumitha Reddy | 350 | 20th Jan 2026 |
| 4928 | Shilpa M | 350 | 20th Jan 2026 |
| 4929 | CHAITRA S | 350 | 19th Jan 2026 |
| 4930 | Somashekar S | 350 | 19th Jan 2026 |
| 4931 | Lakshmi Krupa Aravamudhan | 350 | 19th Jan 2026 |
| 4932 | Malini M R | 350 | 19th Jan 2026 |
| 4933 | srinivas Mv | 350 | 17th Jan 2026 |
| 4934 | Manoj Kumar | 350 | 17th Jan 2026 |
| 4935 | Manoj Kumar | 350 | 17th Jan 2026 |
| 4936 | Manoj Kumar | 350 | 17th Jan 2026 |
| 4937 | Ranjitha Harish | 350 | 17th Jan 2026 |
| 4938 | Kiran Nadig | 350 | 17th Jan 2026 |
| 4939 | kavyaSri N | 350 | 17th Jan 2026 |
| 4940 | Janakiram Raju | 350 | 17th Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,51,406
We thank all the donors for their contributions, to the Temple.