| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4941 | Lalitha Papaiah | 350 | 21st Jan 2026 |
| 4942 | Pooja Sonu | 350 | 21st Jan 2026 |
| 4943 | leelesh reddy | 350 | 21st Jan 2026 |
| 4944 | shiva kumar | 350 | 21st Jan 2026 |
| 4945 | PRAKASH KUMBLE | 350 | 21st Jan 2026 |
| 4946 | Amulya Gowda | 350 | 22nd Jan 2026 |
| 4947 | Vinutha | 350 | 22nd Jan 2026 |
| 4948 | Roopa | 350 | 22nd Jan 2026 |
| 4949 | Sandhya J | 350 | 22nd Jan 2026 |
| 4950 | Jayaprakash Reddy | 350 | 22nd Jan 2026 |
| 4951 | Chandrakanth SR | 350 | 22nd Jan 2026 |
| 4952 | Abhigna Ramesh | 350 | 25th Jan 2026 |
| 4953 | Mysore Nagaraja | 350 | 26th Jan 2026 |
| 4954 | Lekhana Naidu | 350 | 26th Jan 2026 |
| 4955 | Chethan Shetty | 350 | 25th Jan 2026 |
| 4956 | Suneetha | 350 | 25th Jan 2026 |
| 4957 | Nataraj Kumar C | 350 | 24th Jan 2026 |
| 4958 | Balachandra Nadig | 350 | 24th Jan 2026 |
| 4959 | Shrilatha Shree | 350 | 24th Jan 2026 |
| 4960 | Ramchandra Khanaj | 350 | 26th Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,51,406
We thank all the donors for their contributions, to the Temple.