| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4961 | Bhavya Naveen | 350 | 2nd Jan 2026 |
| 4962 | Shashi Kumar B K | 350 | 2nd Jan 2026 |
| 4963 | S VISHNU | 350 | 2nd Jan 2026 |
| 4964 | Likith Gowda | 350 | 2nd Jan 2026 |
| 4965 | Roopa Sivakumar | 350 | 2nd Jan 2026 |
| 4966 | Komala Raj | 350 | 2nd Jan 2026 |
| 4967 | Sunitha Bai | 350 | 1st Jan 2026 |
| 4968 | Varalakshmi Parmesh | 350 | 1st Jan 2026 |
| 4969 | Anushree S Acharya | 350 | 1st Jan 2026 |
| 4970 | shilpa gowda | 350 | 1st Jan 2026 |
| 4971 | Smitha Vipin | 350 | 1st Jan 2026 |
| 4972 | Rathna Ravikumar | 350 | 1st Jan 2026 |
| 4973 | Kruthika Ashwath | 350 | 1st Jan 2026 |
| 4974 | Pavan Shreesha B S | 350 | 1st Jan 2026 |
| 4975 | Pavan Shreesha B S | 350 | 1st Jan 2026 |
| 4976 | Vikas.S Gowda | 350 | 1st Jan 2026 |
| 4977 | Manjunath G k | 350 | 1st Jan 2026 |
| 4978 | INDIRA M R | 350 | 1st Jan 2026 |
| 4979 | Nirmala N Venugopal | 350 | 1st Jan 2026 |
| 4980 | SHIVKUMAR G SAJJAN | 350 | 1st Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,32,144
We thank all the donors for their contributions, to the Temple.