| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 5001 | Srinivas Anagolum | 350 | 9th Jan 2026 |
| 5002 | Janakiram Raju | 350 | 9th Jan 2026 |
| 5003 | VIDYASHREE B N | 350 | 8th Jan 2026 |
| 5004 | G Sham sundar | 350 | 8th Jan 2026 |
| 5005 | Nithish R | 350 | 8th Jan 2026 |
| 5006 | Yogi null | 350 | 8th Jan 2026 |
| 5007 | Shilpa Yk | 350 | 8th Jan 2026 |
| 5008 | Rashmi S | 350 | 5th Jan 2026 |
| 5009 | Praveen Sm | 350 | 3rd Jan 2026 |
| 5010 | Arun Kumar | 350 | 3rd Jan 2026 |
| 5011 | Saritha Vinay | 350 | 3rd Jan 2026 |
| 5012 | Manikanta M | 350 | 3rd Jan 2026 |
| 5013 | prasad sakri | 350 | 4th Jan 2026 |
| 5014 | Chamundeshwari S | 350 | 4th Jan 2026 |
| 5015 | Leela Padmini Kandibilla | 350 | 4th Jan 2026 |
| 5016 | Manjunath Mahendra Manjunath Mahendra | 350 | 4th Jan 2026 |
| 5017 | UMA Devi G | 350 | 5th Jan 2026 |
| 5018 | MEENAKSHI S MEENAKSHI S | 350 | 8th Jan 2026 |
| 5019 | suni vasu | 350 | 6th Jan 2026 |
| 5020 | varun kumar | 350 | 6th Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,51,406
We thank all the donors for their contributions, to the Temple.