| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 5021 | Sindhu H j | 350 | 7th Oct 2024 |
| 5022 | Dilip Kumar P | 350 | 7th Oct 2024 |
| 5023 | Dilip Kumar P | 350 | 7th Oct 2024 |
| 5024 | VANI K A | 350 | 7th Oct 2024 |
| 5025 | Dinesh V | 350 | 7th Oct 2024 |
| 5026 | Suneetha | 350 | 7th Oct 2024 |
| 5027 | Chaitra KRISHNAMURTHY | 350 | 7th Oct 2024 |
| 5028 | pujari kishore pujari kishore | 350 | 7th Oct 2024 |
| 5029 | Sandya E | 350 | 7th Oct 2024 |
| 5030 | sandhya reddy | 350 | 7th Oct 2024 |
| 5031 | Nalini R | 350 | 7th Oct 2024 |
| 5032 | Shilpa Shree | 350 | 6th Oct 2024 |
| 5033 | Hima Bindu | 350 | 2nd Aug 2024 |
| 5034 | Rakesh M | 350 | 2nd Aug 2024 |
| 5035 | Vikas sabaji | 350 | 2nd Aug 2024 |
| 5036 | Narmada Urs | 350 | 2nd Aug 2024 |
| 5037 | Sadhana Nandkeolyar | 350 | 2nd Aug 2024 |
| 5038 | Venu Karna | 350 | 2nd Aug 2024 |
| 5039 | Anonymous | 350 | 2nd Aug 2024 |
| 5040 | Aishwarya Km | 350 | 2nd Aug 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹37,32,144
We thank all the donors for their contributions, to the Temple.