| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 5061 | Deepa Mani | 350 | 16th Mar 2026 |
| 5062 | Vijay Kumar | 350 | 16th Mar 2026 |
| 5063 | Manjunath Mahendra Manjunath Mahendra | 350 | 16th Mar 2026 |
| 5064 | Harshitha Kumar | 350 | 11th May 2026 |
| 5065 | Shivanand S | 350 | 9th May 2026 |
| 5066 | Varun Kumar | 350 | 9th May 2026 |
| 5067 | Harsha | 350 | 9th May 2026 |
| 5068 | KISHORE V A | 350 | 10th May 2026 |
| 5069 | Varuni Rajaram | 350 | 10th May 2026 |
| 5070 | Varuni Rajaram | 350 | 10th May 2026 |
| 5071 | Dhanalakshmi KV | 350 | 11th May 2026 |
| 5072 | Aishwarya Naik | 350 | 11th May 2026 |
| 5073 | P MADHUKAR RAO | 350 | 11th May 2026 |
| 5074 | Harshitha N | 350 | 12th May 2026 |
| 5075 | Jayasree karankoti | 350 | 13th May 2026 |
| 5076 | PRASANNA KM | 350 | 13th May 2026 |
| 5077 | Mohan Gowda | 350 | 12th May 2026 |
| 5078 | Sowmya Sanjeeva | 350 | 12th May 2026 |
| 5079 | Muthuraj S | 350 | 11th May 2026 |
| 5080 | Pruthviraj kumar | 350 | 11th May 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,51,406
We thank all the donors for their contributions, to the Temple.