| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 5101 | Naresh N | 350 | 3rd Apr 2026 |
| 5102 | Shashi Kumar B K | 350 | 3rd Apr 2026 |
| 5103 | Varuni Rajaram | 350 | 3rd Apr 2026 |
| 5104 | Girish Kumar | 350 | 3rd Apr 2026 |
| 5105 | Nandan M S | 350 | 4th Apr 2026 |
| 5106 | Sahana Raj | 350 | 4th Apr 2026 |
| 5107 | Pavithra N | 350 | 4th Apr 2026 |
| 5108 | Ravi Reddy N | 350 | 4th Apr 2026 |
| 5109 | shivika raj | 350 | 4th Apr 2026 |
| 5110 | TULASI KOPPARTY kopparty | 350 | 5th Apr 2026 |
| 5111 | Akshara Akshara | 350 | 6th Apr 2026 |
| 5112 | Shivakumar Rao | 350 | 6th Apr 2026 |
| 5113 | Jyothi S | 350 | 6th Apr 2026 |
| 5114 | Madhurya Mohan | 350 | 6th Apr 2026 |
| 5115 | manjunath manju | 350 | 6th Apr 2026 |
| 5116 | Vara Lakshmi | 350 | 7th Apr 2026 |
| 5117 | Abhishek S | 350 | 7th Apr 2026 |
| 5118 | Aishwarya Suresh | 350 | 7th Apr 2026 |
| 5119 | Lohith SJ | 350 | 7th Apr 2026 |
| 5120 | NIVEDA Ramesh | 350 | 8th Apr 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹32,33,359
We thank all the donors for their contributions, to the Temple.