| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 4901 | Goutham Naidu | 350 | 1st Mar 2026 |
| 4902 | Manohara Nadig | 350 | 2nd Mar 2026 |
| 4903 | Suchi Gowda | 350 | 2nd Mar 2026 |
| 4904 | Arpitha Wodeyar | 350 | 2nd Mar 2026 |
| 4905 | LEENASHREE R | 350 | 2nd Mar 2026 |
| 4906 | LEENASHREE R | 350 | 2nd Mar 2026 |
| 4907 | Suma Thyagaraj | 350 | 2nd Mar 2026 |
| 4908 | Lalitha Karthik | 350 | 2nd Mar 2026 |
| 4909 | Ankitha Raju | 350 | 3rd Mar 2026 |
| 4910 | Prajwal Acharya | 350 | 3rd Mar 2026 |
| 4911 | Viaan virook K v | 350 | 3rd Mar 2026 |
| 4912 | Aishwarya Naik | 350 | 3rd Mar 2026 |
| 4913 | Nayana C | 350 | 4th Mar 2026 |
| 4914 | Rathnamma B | 350 | 4th Mar 2026 |
| 4915 | Arun Kumar | 350 | 4th Mar 2026 |
| 4916 | Yathin Ravishankar | 350 | 4th Mar 2026 |
| 4917 | Punith K | 350 | 4th Mar 2026 |
| 4918 | Varuni Rajaram | 350 | 4th Mar 2026 |
| 4919 | Varuni Rajaram | 350 | 4th Mar 2026 |
| 4920 | sowmya anaberu | 350 | 5th Mar 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹32,31,259
We thank all the donors for their contributions, to the Temple.