| No. | Donor | Amt | Date |
|---|---|---|---|
| 3101 | Viswapriya Mahasamudram | 350 | 20th Oct 2025 |
| 3102 | Nagendra Gupta | 350 | 14th May 2024 |
| 3103 | Prajwala Jain | 350 | 20th Oct 2025 |
| 3104 | Vinutha Raju | 350 | 11th May 2024 |
| 3105 | Aishwarya Ashok | 350 | 9th May 2024 |
| 3106 | Vijay K | 350 | 3rd May 2024 |
| 3107 | Ganesh Savvithru | 350 | 4th May 2024 |
| 3108 | Chaitra Urs | 350 | 5th May 2024 |
| 3109 | mrudula v | 350 | 7th May 2024 |
| 3110 | Nagendra Gupta | 350 | 7th May 2024 |
| 3111 | K SHUBHA | 350 | 7th May 2024 |
| 3112 | Nagendra Gupta | 350 | 7th May 2024 |
| 3113 | Nagendra Gupta | 350 | 7th May 2024 |
| 3114 | Divya J | 350 | 8th May 2024 |
| 3115 | Suhas v | 350 | 9th May 2024 |
| 3116 | Suhas v | 350 | 9th May 2024 |
| 3117 | Shivanankari B | 350 | 28th Mar 2024 |
| 3118 | Preti Nair | 350 | 11th May 2024 |
| 3119 | Janakiram Raju | 350 | 20th Oct 2025 |
| 3120 | M N Gurumurthy | 350 | 20th Oct 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,55,511
We thank all the donors for their contributions, to the Temple.