| No. | Donor | Amt | Date |
|---|---|---|---|
| 3121 | Vismitha Manjunath | 350 | 22nd Jun 2024 |
| 3122 | Anonymous | 350 | 22nd Jun 2024 |
| 3123 | Anonymous | 350 | 22nd Jun 2024 |
| 3124 | Anonymous | 350 | 22nd Jun 2024 |
| 3125 | Ashwini Venugopal Venugopal | 350 | 26th Jun 2025 |
| 3126 | RONITH H U | 350 | 26th Jun 2025 |
| 3127 | Anjan Rajshekar | 350 | 22nd Jun 2025 |
| 3128 | Suresh M.S | 350 | 23rd Jun 2025 |
| 3129 | sarvesh chandrashekar sarvesh chandrashekar | 350 | 23rd Jun 2025 |
| 3130 | chaitra krishnamurthy | 350 | 23rd Jun 2025 |
| 3131 | Geetha DA | 350 | 23rd Jun 2025 |
| 3132 | GOVARDHAN A | 350 | 23rd Jun 2025 |
| 3133 | lakshmi luck | 350 | 23rd Jun 2025 |
| 3134 | Kadambari Gurulingaiah | 350 | 24th Jun 2024 |
| 3135 | Prasanth N | 350 | 23rd Jun 2025 |
| 3136 | raghavendra sk | 350 | 23rd Jun 2025 |
| 3137 | Geetha Gangadhar | 350 | 23rd Jun 2025 |
| 3138 | Chetan b | 350 | 22nd Jun 2025 |
| 3139 | Anonymous | 350 | 24th Jun 2024 |
| 3140 | Adithya bhavikatti | 350 | 21st Jun 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,56,261
We thank all the donors for their contributions, to the Temple.