| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 3141 | Rohan Rohan | 350 | 2nd Jan 2026 |
| 3142 | Komala Raj | 350 | 2nd Jan 2026 |
| 3143 | Roopa Sivakumar | 350 | 2nd Jan 2026 |
| 3144 | Likith Gowda | 350 | 2nd Jan 2026 |
| 3145 | S VISHNU | 350 | 2nd Jan 2026 |
| 3146 | Shashi Kumar B K | 350 | 2nd Jan 2026 |
| 3147 | Bhavya Naveen | 350 | 2nd Jan 2026 |
| 3148 | Srinivasa Ramaiah | 350 | 2nd Jan 2026 |
| 3149 | Vijaya Lakshmee | 350 | 2nd Jan 2026 |
| 3150 | Deepa Manjunath | 350 | 2nd Jan 2026 |
| 3151 | shrinivas patil | 350 | 2nd Jan 2026 |
| 3152 | Prashanth B | 350 | 2nd Jan 2026 |
| 3153 | B M SUDEEP | 350 | 2nd Jan 2026 |
| 3154 | UMA Devi G | 350 | 5th Jan 2026 |
| 3155 | Aishwarya Reddy | 350 | 6th Jan 2026 |
| 3156 | Anitha J B | 350 | 6th Jan 2026 |
| 3157 | Rashmi S | 350 | 5th Jan 2026 |
| 3158 | Aishwarya Reddy | 350 | 6th Jan 2026 |
| 3159 | Manjunath Mahendra Manjunath Mahendra | 350 | 4th Jan 2026 |
| 3160 | Leela Padmini Kandibilla | 350 | 4th Jan 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,34,121
We thank all the donors for their contributions, to the Temple.