| No. | Donor | Amt | Date |
|---|---|---|---|
| 3081 | BALAJI N V | 350 | 21st May 2024 |
| 3082 | Vinutha Raju | 350 | 11th May 2024 |
| 3083 | Prajwala Jain | 350 | 20th Oct 2025 |
| 3084 | Nagendra Gupta | 350 | 14th May 2024 |
| 3085 | Viswapriya Mahasamudram | 350 | 20th Oct 2025 |
| 3086 | Anantha Kumar K V | 350 | 16th May 2024 |
| 3087 | Lakshmikantha.N Yadav | 350 | 16th May 2024 |
| 3088 | Parvathi TN | 350 | 20th Oct 2025 |
| 3089 | Dinesh V | 350 | 19th May 2024 |
| 3090 | Aruna ramachandra | 350 | 25th Mar 2024 |
| 3091 | Megana Reddy | 350 | 21st May 2024 |
| 3092 | Nagendra Gupta | 350 | 21st May 2024 |
| 3093 | Chetana.k K | 350 | 20th Oct 2025 |
| 3094 | Chandrakala R | 350 | 23rd May 2024 |
| 3095 | Srinivasa K B HEBBAR | 350 | 19th Oct 2025 |
| 3096 | Kruthika Ashwath | 350 | 23rd May 2024 |
| 3097 | NARASIMHA MURTHY A V | 350 | 20th Oct 2025 |
| 3098 | Deepak B.A. | 350 | 20th Oct 2025 |
| 3099 | Mahadevi Sebani | 350 | 24th Mar 2024 |
| 3100 | Harshitha S | 350 | 23rd May 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,55,511
We thank all the donors for their contributions, to the Temple.