| No. | Donor | Amt | Date |
|---|---|---|---|
| 3061 | Srinidhi MP | 350 | 6th Apr 2024 |
| 3062 | SHIVAKUMAR C | 350 | 22nd Oct 2025 |
| 3063 | Sandeep Kumar Sandeep Kumar | 350 | 6th Apr 2024 |
| 3064 | Raghavendra B R | 350 | 7th Apr 2024 |
| 3065 | Amitha Nagesh | 350 | 7th Apr 2024 |
| 3066 | Kumar HL | 350 | 22nd Oct 2025 |
| 3067 | Chaithanya Mohan | 350 | 31st Mar 2024 |
| 3068 | Ashutosh Kumar | 350 | 29th Mar 2024 |
| 3069 | Shivanankari B | 350 | 11th Apr 2024 |
| 3070 | Nagkiran V | 350 | 17th Apr 2024 |
| 3071 | Shesha Simha | 350 | 16th Apr 2024 |
| 3072 | Jayamala Goravii | 350 | 28th Mar 2024 |
| 3073 | Suresh Reddy | 350 | 16th Apr 2024 |
| 3074 | Sohan CH | 350 | 13th Apr 2024 |
| 3075 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
| 3076 | MOHAN N | 350 | 8th Apr 2024 |
| 3077 | M.Gayathri Devi | 350 | 21st Oct 2025 |
| 3078 | NANDAN KUMAR A | 350 | 2nd May 2024 |
| 3079 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
| 3080 | Chandan giridhar | 350 | 11th Apr 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,55,511
We thank all the donors for their contributions, to the Temple.