| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 3041 | SHILPA.T Setty | 350 | 2nd Apr 2026 |
| 3042 | Akira | 350 | 2nd Apr 2026 |
| 3043 | MOHAN KUMAR PULI | 350 | 2nd Apr 2026 |
| 3044 | Lanchana S | 350 | 2nd Apr 2026 |
| 3045 | DEVIKA L R | 350 | 2nd Apr 2026 |
| 3046 | yogeshvar MN | 350 | 2nd Apr 2026 |
| 3047 | Lalitha Karthik | 350 | 1st Apr 2026 |
| 3048 | Babitha N | 350 | 1st Apr 2026 |
| 3049 | Usha | 350 | 1st Apr 2026 |
| 3050 | Lokesh Raj | 350 | 1st Apr 2026 |
| 3051 | Nitin U | 350 | 1st Apr 2026 |
| 3052 | Chandra Leka | 350 | 30th Mar 2026 |
| 3053 | Satish Nayak M | 350 | 28th Mar 2026 |
| 3054 | MAANASA maanasa | 350 | 28th Mar 2026 |
| 3055 | Vipin muthukattil | 350 | 28th Mar 2026 |
| 3056 | Muskan S | 350 | 29th Mar 2026 |
| 3057 | Yogesh G | 350 | 29th Mar 2026 |
| 3058 | Gayathri S | 350 | 29th Mar 2026 |
| 3059 | K.S.SRINIVASA RAO | 350 | 30th Mar 2026 |
| 3060 | NANDINI AMMU | 350 | 31st Mar 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹31,95,778
We thank all the donors for their contributions, to the Temple.