| No. | Donor | Amt | Date |
|---|---|---|---|
| 3041 | Jagadeesh G | 350 | 26th Apr 2024 |
| 3042 | Teju Hassan | 350 | 21st Oct 2025 |
| 3043 | NANDAN KUMAR A | 350 | 25th Apr 2024 |
| 3044 | Suresh Reddy | 350 | 25th Apr 2024 |
| 3045 | Lakshmikantha.N Yadav | 350 | 25th Apr 2024 |
| 3046 | Chaitra Nagaraj | 350 | 25th Apr 2024 |
| 3047 | Dhanushree SN | 350 | 24th Apr 2024 |
| 3048 | Nagendra Gupta | 350 | 24th Apr 2024 |
| 3049 | Preethi Narayan | 350 | 24th Apr 2024 |
| 3050 | Arun Kumar | 350 | 24th Apr 2024 |
| 3051 | Chandan giridhar | 350 | 18th Apr 2024 |
| 3052 | Lokeshkumara T R | 350 | 18th Apr 2024 |
| 3053 | Shivanankari B | 350 | 18th Apr 2024 |
| 3054 | Karthik Narayan | 350 | 18th Apr 2024 |
| 3055 | Meghana BS | 350 | 18th Apr 2024 |
| 3056 | Bharath SS | 350 | 18th Apr 2024 |
| 3057 | Kumar HL | 350 | 22nd Oct 2025 |
| 3058 | Raghavendra B R | 350 | 7th Apr 2024 |
| 3059 | Amitha Nagesh | 350 | 7th Apr 2024 |
| 3060 | Sandeep Kumar Sandeep Kumar | 350 | 6th Apr 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,55,511
We thank all the donors for their contributions, to the Temple.