| No. | Donor | Amt | Date |
|---|---|---|---|
| 3021 | Rakshitha Vinay | 350 | 17th Oct 2025 |
| 3022 | Yamuna A | 350 | 18th Oct 2025 |
| 3023 | Raghavendra Deshpande | 350 | 18th Oct 2025 |
| 3024 | lakshmi raju | 350 | 19th Oct 2025 |
| 3025 | Swamy BN | 350 | 19th Oct 2025 |
| 3026 | Darshan M | 350 | 19th Oct 2025 |
| 3027 | Ramkrishna A | 350 | 19th Oct 2025 |
| 3028 | Rajshekhar Shivakalimath | 350 | 24th May 2024 |
| 3029 | LIKITH GOWDA N | 350 | 19th Oct 2025 |
| 3030 | Chandan giridhar | 350 | 23rd May 2024 |
| 3031 | Lakshmikantha.N Yadav | 350 | 23rd May 2024 |
| 3032 | Chandan giridhar | 350 | 18th Apr 2024 |
| 3033 | Lakshmikantha.N Yadav | 350 | 25th Apr 2024 |
| 3034 | Chaitra Nagaraj | 350 | 25th Apr 2024 |
| 3035 | Dhanushree SN | 350 | 24th Apr 2024 |
| 3036 | Nagendra Gupta | 350 | 24th Apr 2024 |
| 3037 | Preethi Narayan | 350 | 24th Apr 2024 |
| 3038 | Arun Kumar | 350 | 24th Apr 2024 |
| 3039 | Karthik Narayan | 350 | 18th Apr 2024 |
| 3040 | Bharath SS | 350 | 18th Apr 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,55,511
We thank all the donors for their contributions, to the Temple.