| No. | Donor | Amt | Date |
|---|---|---|---|
| 3001 | Karthik Shivappa | 350 | 6th Oct 2025 |
| 3002 | Prabhakar Shettigar | 350 | 6th Oct 2025 |
| 3003 | Niranjan B S | 350 | 6th Oct 2025 |
| 3004 | Sarala M | 350 | 6th Oct 2025 |
| 3005 | Suma Thyagaraj | 350 | 6th Oct 2025 |
| 3006 | Nithyananda Devadiga | 350 | 6th Oct 2025 |
| 3007 | Chethan Sharma | 350 | 6th Oct 2025 |
| 3008 | Srikanta 4848 | 350 | 9th Oct 2025 |
| 3009 | Pushpa N | 350 | 10th Oct 2025 |
| 3010 | Srinivas Anagolum | 350 | 10th Oct 2025 |
| 3011 | Ashritha | 350 | 10th Oct 2025 |
| 3012 | Niranjan B S | 350 | 10th Oct 2025 |
| 3013 | B MOHANRAJ | 350 | 18th Mar 2024 |
| 3014 | Akshatha Hk | 350 | 10th Oct 2025 |
| 3015 | aditya kulkarni | 350 | 27th May 2024 |
| 3016 | Anonymous | 350 | 27th May 2024 |
| 3017 | Shashi Kumar B K | 350 | 9th Oct 2025 |
| 3018 | Prasad Ramachandra | 350 | 18th Mar 2024 |
| 3019 | Sangeetha Gowda | 350 | 9th Oct 2025 |
| 3020 | POOJITHA LOKESH | 350 | 8th Oct 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,55,511
We thank all the donors for their contributions, to the Temple.