| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2101 | Vinutha Vinay | 350 | 21st Dec 2024 |
| 2102 | Hemavathi N | 350 | 20th Dec 2024 |
| 2103 | Shashi Kumar B K | 350 | 20th Dec 2024 |
| 2104 | Ravishankar T S | 350 | 20th Dec 2024 |
| 2105 | Anusha Morab | 350 | 19th Dec 2024 |
| 2106 | Chytra | 350 | 19th Dec 2024 |
| 2107 | Kalyan Reddy | 350 | 19th Dec 2024 |
| 2108 | HARSHITHA K M | 350 | 18th Dec 2024 |
| 2109 | Harish Ram | 350 | 6th Nov 2024 |
| 2110 | Shilpa Shree | 350 | 10th Oct 2024 |
| 2111 | Shashi Kumar B K | 350 | 10th Oct 2024 |
| 2112 | sandhya urs | 350 | 2nd Nov 2024 |
| 2113 | Neelima | 350 | 4th Nov 2024 |
| 2114 | ΔRTIҒICIΔL GΔMΣR ΔRTIҒICIΔL GΔMΣR | 350 | 10th Oct 2024 |
| 2115 | Govardhan Reddy | 350 | 4th Nov 2024 |
| 2116 | Amith Pradhaan | 350 | 5th Nov 2024 |
| 2117 | VINYAS GOWDA PU | 350 | 5th Nov 2024 |
| 2118 | HEMANTH KUMAR | 350 | 7th Nov 2024 |
| 2119 | INDIRA M R | 350 | 7th Nov 2024 |
| 2120 | Rohan null | 350 | 10th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹36,58,773
We thank all the donors for their contributions, to the Temple.