| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2121 | Anushree R V | 350 | 23rd Sep 2024 |
| 2122 | Shashikumar Sonu | 350 | 26th Sep 2024 |
| 2123 | Sanjay B | 350 | 26th Sep 2024 |
| 2124 | Shashi Kumar B K | 350 | 26th Sep 2024 |
| 2125 | Lomada Sandhya | 350 | 26th Sep 2024 |
| 2126 | Venu Karna | 350 | 27th Sep 2024 |
| 2127 | Manjushree M | 350 | 23rd Nov 2024 |
| 2128 | Shilpa Shree | 350 | 27th Sep 2024 |
| 2129 | Umesh Patali | 350 | 28th Sep 2024 |
| 2130 | Raghavendra Holla | 350 | 28th Sep 2024 |
| 2131 | NISARGA | 350 | 28th Sep 2024 |
| 2132 | Santosh Ramachandran | 350 | 29th Sep 2024 |
| 2133 | Vinutha NB | 350 | 29th Sep 2024 |
| 2134 | K Prakash | 350 | 23rd Nov 2024 |
| 2135 | Shashi Kumar B K | 350 | 22nd Nov 2024 |
| 2136 | Ramesh Kanakagiri | 350 | 21st Nov 2024 |
| 2137 | Anonymous | 350 | 2nd Oct 2024 |
| 2138 | kishore kumar kishore kumar | 350 | 21st Nov 2024 |
| 2139 | Chethana Vishwanath | 350 | 21st Nov 2024 |
| 2140 | Madhurya Mohan | 350 | 21st Nov 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,19,175
We thank all the donors for their contributions, to the Temple.