| No. | Donor | Amt | Date |
|---|---|---|---|
| 2121 | Shashi Kumar B K | 350 | 21st Aug 2025 |
| 2122 | INDIRA M R | 350 | 21st Aug 2025 |
| 2123 | PAVAN BALAYOGI | 350 | 21st Aug 2025 |
| 2124 | Nandini Rangappa | 350 | 22nd Aug 2025 |
| 2125 | Rohit Prakash | 350 | 22nd Aug 2025 |
| 2126 | Rama Krishna | 350 | 22nd Aug 2025 |
| 2127 | Srinivas Anagolum | 350 | 22nd Aug 2025 |
| 2128 | kavana B A | 350 | 22nd Aug 2025 |
| 2129 | Gopinatha Rao | 350 | 22nd Aug 2025 |
| 2130 | Chethana Vishwanath | 350 | 22nd Aug 2025 |
| 2131 | Varuni Rajaram | 350 | 22nd Aug 2025 |
| 2132 | Sushant Yelamali | 350 | 22nd Aug 2025 |
| 2133 | Pushpa Shivu | 350 | 4th Sep 2025 |
| 2134 | Navadeep New | 350 | 3rd Sep 2025 |
| 2135 | Manjula M | 350 | 4th Sep 2025 |
| 2136 | Manjula M | 350 | 4th Sep 2025 |
| 2137 | `Rathi N | 350 | 4th Sep 2025 |
| 2138 | Abhilash Reddy | 350 | 4th Sep 2025 |
| 2139 | Lakshmeesha Channappa | 350 | 4th Sep 2025 |
| 2140 | Hari Babu | 350 | 4th Sep 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,26,572
We thank all the donors for their contributions, to the Temple.