| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2141 | Raghavendra Holla | 350 | 28th Sep 2024 |
| 2142 | Umesh Patali | 350 | 28th Sep 2024 |
| 2143 | Shilpa Shree | 350 | 27th Sep 2024 |
| 2144 | Manjushree M | 350 | 23rd Nov 2024 |
| 2145 | Venu Karna | 350 | 27th Sep 2024 |
| 2146 | Lomada Sandhya | 350 | 26th Sep 2024 |
| 2147 | Shashi Kumar B K | 350 | 26th Sep 2024 |
| 2148 | Sanjay B | 350 | 26th Sep 2024 |
| 2149 | Shashikumar Sonu | 350 | 26th Sep 2024 |
| 2150 | Anushree R V | 350 | 23rd Sep 2024 |
| 2151 | Pallavi S | 350 | 22nd Sep 2024 |
| 2152 | vaibhavi belur | 350 | 18th Sep 2024 |
| 2153 | Shashikala C | 350 | 28th Nov 2024 |
| 2154 | Vidhu Bala | 350 | 28th Nov 2024 |
| 2155 | Anonymous | 350 | 18th Sep 2024 |
| 2156 | H S Ramaraj | 350 | 18th Sep 2024 |
| 2157 | Kiran G u | 350 | 19th Sep 2024 |
| 2158 | Venu Karna | 350 | 19th Sep 2024 |
| 2159 | CHETHANKUMAR CS | 350 | 17th Sep 2024 |
| 2160 | Raghavendra B R | 350 | 19th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,19,175
We thank all the donors for their contributions, to the Temple.