| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2181 | Ramesh Kanakagiri | 350 | 21st Nov 2024 |
| 2182 | Usha rani | 350 | 21st Nov 2024 |
| 2183 | Madhurya Mohan | 350 | 21st Nov 2024 |
| 2184 | Ganapati Naik | 350 | 2nd Oct 2024 |
| 2185 | Shilpa Shree | 350 | 6th Oct 2024 |
| 2186 | Amba H Y | 350 | 6th Oct 2024 |
| 2187 | Bhushan ChandraShekar | 350 | 16th Nov 2024 |
| 2188 | NAGARAJ S | 350 | 6th Oct 2024 |
| 2189 | Lakshmi gd | 350 | 18th Nov 2024 |
| 2190 | NAGARAJ S | 350 | 6th Oct 2024 |
| 2191 | Niveditha Mahadev | 350 | 18th Nov 2024 |
| 2192 | Arun Kumar U | 350 | 18th Nov 2024 |
| 2193 | Nataraj Kumar C | 350 | 6th Oct 2024 |
| 2194 | Sai Shreenidhi Satish | 350 | 5th Oct 2024 |
| 2195 | Sadananda sada | 350 | 5th Oct 2024 |
| 2196 | Nithushree K | 350 | 19th Nov 2024 |
| 2197 | RanjanaSharath Ranjana | 350 | 5th Oct 2024 |
| 2198 | Harish Ram | 350 | 6th Nov 2024 |
| 2199 | Sharanabasava | 350 | 18th Nov 2024 |
| 2200 | Purushotham Raju N | 350 | 6th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,19,175
We thank all the donors for their contributions, to the Temple.