| No. | Donor | Amt | Date |
|---|---|---|---|
| 2181 | Jayanth Nanjappa | 350 | 6th Dec 2024 |
| 2182 | rr.a rao | 350 | 5th Dec 2024 |
| 2183 | Dhanalakshmi Swamy | 350 | 5th Dec 2024 |
| 2184 | Natasha Vas | 350 | 5th Dec 2024 |
| 2185 | Keerthi Kumar | 350 | 5th Dec 2024 |
| 2186 | Madhurya Mohan | 350 | 5th Dec 2024 |
| 2187 | Suma M | 350 | 5th Dec 2024 |
| 2188 | Dilip Kumar P | 350 | 25th Nov 2024 |
| 2189 | Veena BA | 350 | 21st Nov 2024 |
| 2190 | Shashi Kumar B K | 350 | 22nd Nov 2024 |
| 2191 | K Prakash | 350 | 23rd Nov 2024 |
| 2192 | Manjushree M | 350 | 23rd Nov 2024 |
| 2193 | Deepak Bala Reddy | 350 | 4th Aug 2024 |
| 2194 | Madhurya Mohan | 350 | 25th Nov 2024 |
| 2195 | gowthami s | 350 | 27th Nov 2024 |
| 2196 | A L Madan | 350 | 28th Nov 2024 |
| 2197 | Krishna Kulkarni | 350 | 28th Nov 2024 |
| 2198 | kishore kumar kishore kumar | 350 | 21st Nov 2024 |
| 2199 | Usha S | 350 | 26th Nov 2024 |
| 2200 | Amith Pradhaan | 350 | 26th Nov 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,30,273
We thank all the donors for their contributions, to the Temple.