| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2181 | Shilpa Shree | 350 | 12th Oct 2024 |
| 2182 | Vivekanand BS | 350 | 11th Oct 2024 |
| 2183 | Raghavendra Deshpande | 350 | 11th Oct 2024 |
| 2184 | Vasantha Gopal | 350 | 11th Oct 2024 |
| 2185 | Prakash Hulikere | 350 | 11th Oct 2024 |
| 2186 | Dilip Kumar P | 350 | 7th Oct 2024 |
| 2187 | Sandya E | 350 | 7th Oct 2024 |
| 2188 | pujari kishore pujari kishore | 350 | 7th Oct 2024 |
| 2189 | Chaitra KRISHNAMURTHY | 350 | 7th Oct 2024 |
| 2190 | Suneetha | 350 | 7th Oct 2024 |
| 2191 | SAI ENTERPRISES | 350 | 6th Jul 2026 |
| 2192 | Dinesh V | 350 | 7th Oct 2024 |
| 2193 | VANI K A | 350 | 7th Oct 2024 |
| 2194 | Dilip Kumar P | 350 | 7th Oct 2024 |
| 2195 | Anonymous | 350 | 8th Oct 2024 |
| 2196 | Deepti Chandrasekhar | 350 | 8th Oct 2024 |
| 2197 | Deepti Chandrasekhar | 350 | 8th Oct 2024 |
| 2198 | Sri Rohith D & Family | 350 | 8th Oct 2024 |
| 2199 | Shilpa Shree | 350 | 8th Oct 2024 |
| 2200 | Sindhu H j | 350 | 7th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹36,62,109
We thank all the donors for their contributions, to the Temple.