| No. | Donor | Amt | Date |
|---|---|---|---|
| 2221 | Asha | 350 | 24th Sep 2025 |
| 2222 | Sunayan Nataraj | 350 | 8th Oct 2025 |
| 2223 | Shashi Kumar B K | 350 | 9th Oct 2025 |
| 2224 | Sangeetha Gowda | 350 | 9th Oct 2025 |
| 2225 | Srikanta 4848 | 350 | 9th Oct 2025 |
| 2226 | Muniraju Narayana | 350 | 9th Oct 2025 |
| 2227 | Sudhir S | 350 | 9th Oct 2025 |
| 2228 | Punitha C N | 350 | 9th Oct 2025 |
| 2229 | Veena.k K | 350 | 9th Oct 2025 |
| 2230 | Usha rani | 350 | 9th Oct 2025 |
| 2231 | Lalitha Papaiah | 350 | 9th Oct 2025 |
| 2232 | Nikhil Krishna Mutalik | 350 | 8th Oct 2025 |
| 2233 | Nithyananda Devadiga | 350 | 6th Oct 2025 |
| 2234 | Karthik Shivappa | 350 | 6th Oct 2025 |
| 2235 | Prabhakar Shettigar | 350 | 6th Oct 2025 |
| 2236 | Niranjan B S | 350 | 6th Oct 2025 |
| 2237 | Sarala M | 350 | 6th Oct 2025 |
| 2238 | Suma Thyagaraj | 350 | 6th Oct 2025 |
| 2239 | Mamatha. G JH | 350 | 7th Oct 2025 |
| 2240 | POOJITHA LOKESH | 350 | 8th Oct 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,31,673
We thank all the donors for their contributions, to the Temple.