| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2201 | Vijay Dadi | 350 | 9th Mar 2025 |
| 2202 | Roopa Sivakumar | 350 | 9th Mar 2025 |
| 2203 | Kishor Kumar K R | 350 | 9th Mar 2025 |
| 2204 | Vathsala Udaykumar | 350 | 9th Mar 2025 |
| 2205 | Latha L | 350 | 10th Mar 2025 |
| 2206 | Rakshitha C | 350 | 10th Mar 2025 |
| 2207 | Dileep Dharmappa | 350 | 10th Mar 2025 |
| 2208 | Amith Pradhaan | 350 | 11th Mar 2025 |
| 2209 | Archit Prasad | 350 | 11th Mar 2025 |
| 2210 | Nithin G | 350 | 12th Mar 2025 |
| 2211 | Akshatha | 350 | 12th Mar 2025 |
| 2212 | Girish Kumar | 350 | 12th Mar 2025 |
| 2213 | vishnu reddy | 350 | 12th Mar 2025 |
| 2214 | Somashekar R D | 350 | 12th Mar 2025 |
| 2215 | INDIRA M R | 350 | 12th Mar 2025 |
| 2216 | Sreenivasulu Jaladurgam | 350 | 12th Mar 2025 |
| 2217 | Vathsala Udaykumar | 350 | 13th Mar 2025 |
| 2218 | Nithin G | 350 | 28th Mar 2025 |
| 2219 | P Harshavardhan REDDY | 350 | 28th Mar 2025 |
| 2220 | Vevek Kumar | 350 | 28th Mar 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹31,61,828
We thank all the donors for their contributions, to the Temple.