| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2201 | Banashankari Sadashiv | 350 | 24th Oct 2024 |
| 2202 | Sneha M | 350 | 24th Oct 2024 |
| 2203 | Nithish R | 350 | 24th Oct 2024 |
| 2204 | Roopashree Dattathreya s | 350 | 24th Oct 2024 |
| 2205 | Madhurya Mohan | 350 | 24th Oct 2024 |
| 2206 | Usha rani | 350 | 24th Oct 2024 |
| 2207 | Vasantha Gopal | 350 | 11th Oct 2024 |
| 2208 | Raghavendra Deshpande | 350 | 11th Oct 2024 |
| 2209 | sreenivasulu reddy | 350 | 29th Oct 2024 |
| 2210 | Ujwala GM | 350 | 29th Oct 2024 |
| 2211 | Nithushree K | 350 | 30th Oct 2024 |
| 2212 | Rakshith H N | 350 | 30th Oct 2024 |
| 2213 | Dikshitha gowda | 350 | 30th Oct 2024 |
| 2214 | Kruthika Ashwath | 350 | 31st Oct 2024 |
| 2215 | sumanth bs | 350 | 31st Oct 2024 |
| 2216 | Shilpa Shree | 350 | 31st Oct 2024 |
| 2217 | sanjana Sanjana | 350 | 31st Oct 2024 |
| 2218 | sanjana Sanjana | 350 | 31st Oct 2024 |
| 2219 | Pooja R | 350 | 11th Oct 2024 |
| 2220 | Prakash Hulikere | 350 | 11th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹36,59,123
We thank all the donors for their contributions, to the Temple.