| No. | Donor | Amt | Date |
|---|---|---|---|
| 2201 | kishore kumar kishore kumar | 350 | 21st Nov 2024 |
| 2202 | Veena BA | 350 | 21st Nov 2024 |
| 2203 | Shashi Kumar B K | 350 | 22nd Nov 2024 |
| 2204 | K Prakash | 350 | 23rd Nov 2024 |
| 2205 | Manjushree M | 350 | 23rd Nov 2024 |
| 2206 | Deepak Bala Reddy | 350 | 4th Aug 2024 |
| 2207 | Madhurya Mohan | 350 | 25th Nov 2024 |
| 2208 | Dilip Kumar P | 350 | 25th Nov 2024 |
| 2209 | Amith Pradhaan | 350 | 26th Nov 2024 |
| 2210 | Usha S | 350 | 26th Nov 2024 |
| 2211 | gowthami s | 350 | 27th Nov 2024 |
| 2212 | Krishna Kulkarni | 350 | 28th Nov 2024 |
| 2213 | A L Madan | 350 | 28th Nov 2024 |
| 2214 | Satish K.G | 350 | 2nd Dec 2024 |
| 2215 | Harini | 350 | 2nd Dec 2024 |
| 2216 | K C BRIJESH | 350 | 2nd Dec 2024 |
| 2217 | Mamatha CS | 350 | 2nd Dec 2024 |
| 2218 | Shivani Kishore | 350 | 2nd Dec 2024 |
| 2219 | Thejaswini V | 350 | 1st Dec 2024 |
| 2220 | Poorvaja P | 350 | 1st Dec 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,30,273
We thank all the donors for their contributions, to the Temple.