| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2201 | Purushotham Raju N | 350 | 6th Oct 2024 |
| 2202 | Amba H Y | 350 | 6th Oct 2024 |
| 2203 | Bhushan ChandraShekar | 350 | 16th Nov 2024 |
| 2204 | NAGARAJ S | 350 | 6th Oct 2024 |
| 2205 | Lakshmi gd | 350 | 18th Nov 2024 |
| 2206 | NAGARAJ S | 350 | 6th Oct 2024 |
| 2207 | Niveditha Mahadev | 350 | 18th Nov 2024 |
| 2208 | Arun Kumar U | 350 | 18th Nov 2024 |
| 2209 | Nataraj Kumar C | 350 | 6th Oct 2024 |
| 2210 | Shilpa Shree | 350 | 6th Oct 2024 |
| 2211 | Sharanabasava | 350 | 18th Nov 2024 |
| 2212 | Harish Ram | 350 | 6th Nov 2024 |
| 2213 | Purushotham Raju N | 350 | 5th Oct 2024 |
| 2214 | Sai Shreenidhi Satish | 350 | 5th Oct 2024 |
| 2215 | RanjanaSharath Ranjana | 350 | 5th Oct 2024 |
| 2216 | Nithushree K | 350 | 19th Nov 2024 |
| 2217 | Sadananda sada | 350 | 5th Oct 2024 |
| 2218 | vidya.g.r gandikote | 350 | 21st Nov 2024 |
| 2219 | Yogesh G | 350 | 20th Nov 2024 |
| 2220 | Raghunandan As | 350 | 3rd Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,19,175
We thank all the donors for their contributions, to the Temple.