| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2081 | RanjanaSharath Ranjana | 350 | 5th Oct 2024 |
| 2082 | Sadananda sada | 350 | 5th Oct 2024 |
| 2083 | Netra Netra | 350 | 5th Oct 2024 |
| 2084 | maha AA Prakash | 350 | 5th Oct 2024 |
| 2085 | Archana V | 350 | 5th Oct 2024 |
| 2086 | Raghavendra B R | 350 | 5th Oct 2024 |
| 2087 | RanjanaSharath Ranjana | 350 | 3rd Oct 2024 |
| 2088 | Anusha C | 350 | 3rd Oct 2024 |
| 2089 | Raghunandan As | 350 | 3rd Oct 2024 |
| 2090 | Anonymous | 350 | 3rd Oct 2024 |
| 2091 | Teju Raj | 350 | 3rd Oct 2024 |
| 2092 | Sadanand Tadakapalli | 350 | 3rd Oct 2024 |
| 2093 | Shashi Kumar B K | 350 | 3rd Oct 2024 |
| 2094 | divya sharada | 350 | 4th Oct 2024 |
| 2095 | Shilpa Shree | 350 | 4th Oct 2024 |
| 2096 | Soumya MAN | 350 | 4th Oct 2024 |
| 2097 | Varalakshmi R | 350 | 4th Oct 2024 |
| 2098 | Sheetal Kumar B N | 350 | 23rd Dec 2024 |
| 2099 | Lakshmikantha.N Yadav | 350 | 4th Oct 2024 |
| 2100 | Lekha Lekha | 350 | 3rd Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹31,61,438
We thank all the donors for their contributions, to the Temple.