| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2061 | Amith Pradhaan | 350 | 1st Oct 2024 |
| 2062 | K. N. Jagadish | 350 | 1st Oct 2024 |
| 2063 | Chaithanya Mohan | 350 | 2nd Oct 2024 |
| 2064 | Anonymous | 350 | 2nd Oct 2024 |
| 2065 | Ganapati Naik | 350 | 2nd Oct 2024 |
| 2066 | Srikanth Kasireddy | 350 | 2nd Oct 2024 |
| 2067 | Arjun B g | 350 | 2nd Oct 2024 |
| 2068 | Chethana Vishwanath | 350 | 2nd Oct 2024 |
| 2069 | Govindaraju Govindaraju | 350 | 2nd Oct 2024 |
| 2070 | Rishika Nayana Shakthi | 350 | 2nd Oct 2024 |
| 2071 | Shilpa Shree | 350 | 3rd Oct 2024 |
| 2072 | Veena Reddy | 350 | 3rd Oct 2024 |
| 2073 | Sai Shreenidhi Satish | 350 | 5th Oct 2024 |
| 2074 | Raghavendra B R | 350 | 5th Oct 2024 |
| 2075 | Archana V | 350 | 5th Oct 2024 |
| 2076 | maha AA Prakash | 350 | 5th Oct 2024 |
| 2077 | Netra Netra | 350 | 5th Oct 2024 |
| 2078 | Sadananda sada | 350 | 5th Oct 2024 |
| 2079 | RanjanaSharath Ranjana | 350 | 5th Oct 2024 |
| 2080 | NAGARAJ S | 350 | 6th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹31,61,438
We thank all the donors for their contributions, to the Temple.