| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2041 | sandhya reddy | 350 | 7th Oct 2024 |
| 2042 | Nalini R | 350 | 7th Oct 2024 |
| 2043 | Shilpa Shree | 350 | 6th Oct 2024 |
| 2044 | RAm SHARMA | 350 | 1st Oct 2024 |
| 2045 | Veena Reddy | 350 | 3rd Oct 2024 |
| 2046 | Shilpa Shree | 350 | 3rd Oct 2024 |
| 2047 | Rishika Nayana Shakthi | 350 | 2nd Oct 2024 |
| 2048 | Govindaraju Govindaraju | 350 | 2nd Oct 2024 |
| 2049 | Chethana Vishwanath | 350 | 2nd Oct 2024 |
| 2050 | Arjun B g | 350 | 2nd Oct 2024 |
| 2051 | Srikanth Kasireddy | 350 | 2nd Oct 2024 |
| 2052 | Ganapati Naik | 350 | 2nd Oct 2024 |
| 2053 | Anonymous | 350 | 2nd Oct 2024 |
| 2054 | Chaithanya Mohan | 350 | 2nd Oct 2024 |
| 2055 | K. N. Jagadish | 350 | 1st Oct 2024 |
| 2056 | Amith Pradhaan | 350 | 1st Oct 2024 |
| 2057 | Anitha Ramaiah | 350 | 1st Oct 2024 |
| 2058 | Arun Kumar | 350 | 1st Oct 2024 |
| 2059 | Venu Karna | 350 | 27th Sep 2024 |
| 2060 | Lomada Sandhya | 350 | 26th Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹31,61,438
We thank all the donors for their contributions, to the Temple.