| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2041 | Vasantha Gopal | 350 | 11th Oct 2024 |
| 2042 | Raghavendra Deshpande | 350 | 11th Oct 2024 |
| 2043 | Vivekanand BS | 350 | 11th Oct 2024 |
| 2044 | Shilpa Shree | 350 | 12th Oct 2024 |
| 2045 | Vishrutha Lakshman | 350 | 12th Oct 2024 |
| 2046 | deval sakri | 350 | 12th Oct 2024 |
| 2047 | Lakshmi Nagaraja | 350 | 9th Nov 2024 |
| 2048 | Dr Athira A G | 350 | 13th Oct 2024 |
| 2049 | Namratha N | 350 | 13th Oct 2024 |
| 2050 | Namratha N | 350 | 13th Oct 2024 |
| 2051 | Amith Pradhaan | 350 | 14th Oct 2024 |
| 2052 | Rakksha Bhaskar - 8th term - 44 | 350 | 14th Oct 2024 |
| 2053 | Veditha | 350 | 26th Oct 2024 |
| 2054 | Chakradhar Batchu | 350 | 25th Oct 2024 |
| 2055 | Gowri M | 350 | 25th Oct 2024 |
| 2056 | Sapna B R B R | 350 | 25th Oct 2024 |
| 2057 | DINESH K | 350 | 26th Oct 2024 |
| 2058 | Rajesh S | 350 | 7th Nov 2024 |
| 2059 | shivanand kalnoor kalnoor | 350 | 7th Nov 2024 |
| 2060 | Lakshmikantha.N Yadav | 350 | 25th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹29,19,175
We thank all the donors for their contributions, to the Temple.