| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 2021 | Shilpa Shree | 350 | 12th Oct 2024 |
| 2022 | Vivekanand BS | 350 | 11th Oct 2024 |
| 2023 | Raghavendra Deshpande | 350 | 11th Oct 2024 |
| 2024 | Vasantha Gopal | 350 | 11th Oct 2024 |
| 2025 | Prakash Hulikere | 350 | 11th Oct 2024 |
| 2026 | Pooja R | 350 | 11th Oct 2024 |
| 2027 | Narmada Urs | 350 | 11th Oct 2024 |
| 2028 | abhaya sindhe h | 350 | 11th Oct 2024 |
| 2029 | Lakshmikantha.N Yadav | 350 | 11th Oct 2024 |
| 2030 | Rathna Ravikumar | 350 | 10th Oct 2024 |
| 2031 | Deepti Chandrasekhar | 350 | 10th Oct 2024 |
| 2032 | Madhurya Mohan | 350 | 10th Oct 2024 |
| 2033 | C R Raju | 350 | 10th Oct 2024 |
| 2034 | Devi S | 350 | 10th Oct 2024 |
| 2035 | Venkata Nagaraj Kumar Pulivarthi | 350 | 10th Oct 2024 |
| 2036 | Arjun B g | 350 | 10th Oct 2024 |
| 2037 | Shashi Kumar B K | 350 | 10th Oct 2024 |
| 2038 | ΔRTIҒICIΔL GΔMΣR ΔRTIҒICIΔL GΔMΣR | 350 | 10th Oct 2024 |
| 2039 | Rohan Rohan | 350 | 10th Oct 2024 |
| 2040 | Shilpa Shree | 350 | 10th Oct 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹31,61,088
We thank all the donors for their contributions, to the Temple.