| No. | Donor | Amt | Date |
|---|---|---|---|
| 2001 | Shashi Kumar B K | 350 | 18th Sep 2025 |
| 2002 | Shwetha Vijay | 350 | 20th Sep 2025 |
| 2003 | kavitha Pradeep | 350 | 19th Sep 2025 |
| 2004 | Prajwal Babu | 350 | 19th Sep 2025 |
| 2005 | INDIRA M R | 350 | 19th Sep 2025 |
| 2006 | Sadanand Tadakapalli | 350 | 19th Sep 2025 |
| 2007 | Sindhu H j | 350 | 19th Sep 2025 |
| 2008 | GUNDALA SURENDRABABU | 350 | 19th Sep 2025 |
| 2009 | BHAGYA A | 350 | 19th Sep 2025 |
| 2010 | Priyanka Vivek | 350 | 19th Sep 2025 |
| 2011 | Jayanth Nanjappa | 350 | 19th Sep 2025 |
| 2012 | vaishnavi reddy | 350 | 18th Sep 2025 |
| 2013 | Anusuya Rao | 350 | 18th Sep 2025 |
| 2014 | B Abhijith | 350 | 18th Sep 2025 |
| 2015 | Vijaya Lakshmi | 350 | 18th Sep 2025 |
| 2016 | Manjunatha T S Aradhya | 350 | 18th Sep 2025 |
| 2017 | Aparna Singh | 350 | 18th Sep 2025 |
| 2018 | Basavalingappa Rodagi | 350 | 18th Sep 2025 |
| 2019 | Amith Reddy | 350 | 18th Sep 2025 |
| 2020 | Chaithanya Mohan | 350 | 20th Sep 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹21,92,271
We thank all the donors for their contributions, to the Temple.