No. | Donor | Amt | Date |
---|---|---|---|
821 | Anonymous | 350 | 4th Jun 2024 |
822 | Shesha Simha | 350 | 16th Apr 2024 |
823 | Nagkiran V | 350 | 17th Apr 2024 |
824 | NANDAN KUMAR A | 350 | 17th Apr 2024 |
825 | Bharath SS | 350 | 18th Apr 2024 |
826 | Meghana BS | 350 | 18th Apr 2024 |
827 | Karthik Narayan | 350 | 18th Apr 2024 |
828 | Shivanankari B | 350 | 18th Apr 2024 |
829 | Lokeshkumara T R | 350 | 18th Apr 2024 |
830 | Chandan giridhar | 350 | 18th Apr 2024 |
831 | Arun Kumar | 350 | 24th Apr 2024 |
832 | Preethi Narayan | 350 | 24th Apr 2024 |
833 | Nagendra Gupta | 350 | 24th Apr 2024 |
834 | Dhanushree SN | 350 | 24th Apr 2024 |
835 | Chaitra Nagaraj | 350 | 25th Apr 2024 |
836 | Lakshmikantha.N Yadav | 350 | 25th Apr 2024 |
837 | Suresh Reddy | 350 | 25th Apr 2024 |
838 | NANDAN KUMAR A | 350 | 25th Apr 2024 |
839 | Yuvaraj Karanam | 350 | 5th Jun 2024 |
840 | Jagadeesh G | 350 | 26th Apr 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,20,036