No. | Donor | Amt | Date |
---|---|---|---|
801 | Chandan giridhar | 350 | 4th Apr 2024 |
802 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
803 | Narasimha Naik | 350 | 5th Apr 2024 |
804 | Srinidhi MP | 350 | 6th Apr 2024 |
805 | Anonymous | 350 | 29th May 2024 |
806 | Sandeep Kumar Sandeep Kumar | 350 | 6th Apr 2024 |
807 | Raghavendra B R | 350 | 7th Apr 2024 |
808 | Amitha Nagesh | 350 | 7th Apr 2024 |
809 | Anonymous | 350 | 29th May 2024 |
810 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
811 | MOHAN N | 350 | 8th Apr 2024 |
812 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
813 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
814 | Chandan giridhar | 350 | 11th Apr 2024 |
815 | Shivanankari B | 350 | 11th Apr 2024 |
816 | Sohan CH | 350 | 13th Apr 2024 |
817 | Suresh Reddy | 350 | 16th Apr 2024 |
818 | Anonymous | 350 | 30th May 2024 |
819 | Shesha Simha | 350 | 16th Apr 2024 |
820 | Nagkiran V | 350 | 17th Apr 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,19,834