No. | Donor | Amt | Date |
---|---|---|---|
781 | Ashwini S | 350 | 16th Mar 2024 |
782 | Prasad Ramachandra | 350 | 18th Mar 2024 |
783 | B MOHANRAJ | 350 | 18th Mar 2024 |
784 | Shivanankari B | 350 | 18th Mar 2024 |
785 | Talapallibalaji T | 350 | 18th Mar 2024 |
786 | Manoj Kumar | 350 | 19th Mar 2024 |
787 | Anusha C | 350 | 21st Mar 2024 |
788 | Vinodh P | 350 | 22nd Mar 2024 |
789 | Mahadevi Sebani | 350 | 24th Mar 2024 |
790 | Aruna ramachandra | 350 | 25th Mar 2024 |
791 | Murali Ramesh | 350 | 27th Mar 2024 |
792 | Raghavendra Deshpande | 350 | 28th Mar 2024 |
793 | Shivanankari B | 350 | 28th Mar 2024 |
794 | Suma | 350 | 28th Mar 2024 |
795 | Jayamala Goravii | 350 | 28th Mar 2024 |
796 | Ashutosh Kumar | 350 | 29th Mar 2024 |
797 | Chaithanya Mohan | 350 | 31st Mar 2024 |
798 | Kruthika Ashwath | 350 | 23rd May 2024 |
799 | Chandan giridhar | 350 | 4th Apr 2024 |
800 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,18,773