No. | Donor | Amt | Date |
---|---|---|---|
861 | NANDAN KUMAR A | 350 | 9th May 2024 |
862 | Lakshmikantha.N Yadav | 350 | 9th May 2024 |
863 | Suresh Reddy | 350 | 9th May 2024 |
864 | Srinidhi MP | 350 | 9th May 2024 |
865 | Keerthiraj CN | 350 | 10th May 2024 |
866 | Anonymous | 350 | 29th May 2024 |
867 | Preti Nair | 350 | 11th May 2024 |
868 | Arun Kumar | 350 | 8th Jun 2024 |
869 | Nandini | 350 | 29th May 2024 |
870 | Vinutha Raju | 350 | 11th May 2024 |
871 | Anonymous | 350 | 29th May 2024 |
872 | Nagendra Gupta | 350 | 14th May 2024 |
873 | Anonymous | 350 | 29th May 2024 |
874 | Anantha Kumar K V | 350 | 16th May 2024 |
875 | Lakshmikantha.N Yadav | 350 | 16th May 2024 |
876 | Anonymous | 350 | 25th May 2024 |
877 | Dinesh V | 350 | 19th May 2024 |
878 | Megana Reddy | 350 | 21st May 2024 |
879 | Nagendra Gupta | 350 | 21st May 2024 |
880 | BALAJI N V | 350 | 21st May 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,20,736