No. | Donor | Amt | Date |
---|---|---|---|
741 | Bharath Kumar B | 350 | 7th Feb 2024 |
742 | Shivanankari B | 350 | 28th Mar 2024 |
743 | kiran s kiran s | 350 | 7th Feb 2024 |
744 | Chandana kushi | 350 | 8th Feb 2024 |
745 | Varun Kumar | 350 | 9th Feb 2024 |
746 | Nayana | 350 | 13th Feb 2024 |
747 | Ashutosh Kumar | 350 | 29th Mar 2024 |
748 | Rajesh V | 350 | 14th Feb 2024 |
749 | Sunkhya Sphere Global Private Limited | 350 | 5th Jul 2025 |
750 | Govindaraju Govindaraju | 350 | 14th Feb 2024 |
751 | pooja raghu | 350 | 15th Feb 2024 |
752 | Mamatha K | 350 | 15th Feb 2024 |
753 | Akash Kulkarni | 350 | 16th Feb 2024 |
754 | Aishwarya M | 350 | 20th Feb 2024 |
755 | Shilpa S | 350 | 20th Feb 2024 |
756 | Vinodh P | 350 | 21st Feb 2024 |
757 | Anitha Srinivas | 350 | 21st Feb 2024 |
758 | Raghavendra Deshpande | 350 | 28th Mar 2024 |
759 | Anantha Kumar K V | 350 | 22nd Feb 2024 |
760 | Shruthi G R | 350 | 22nd Feb 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,18,773