No. | Donor | Amt | Date |
---|---|---|---|
721 | Anonymous | 350 | 1st Jul 2024 |
722 | Mahadevi Sebani | 350 | 24th Mar 2024 |
723 | Anonymous | 350 | 5th Jul 2024 |
724 | R Ranjan | 350 | 17th Jun 2024 |
725 | Anonymous | 350 | 16th Jun 2024 |
726 | Anonymous | 350 | 18th Jun 2024 |
727 | Anonymous | 350 | 1st Jul 2024 |
728 | Anonymous | 350 | 18th Jun 2024 |
729 | Shivanankari B | 350 | 28th Mar 2024 |
730 | Rekha S | 350 | 8th Mar 2024 |
731 | Rajesh V | 350 | 14th Feb 2024 |
732 | NANDAN KUMAR A | 350 | 17th Apr 2024 |
733 | Chandrashekara G | 350 | 1st Feb 2024 |
734 | Aishwarya Naik | 350 | 1st Feb 2024 |
735 | Vinay Nagabhushan | 350 | 2nd Feb 2024 |
736 | Anjali Ganesha | 350 | 2nd Feb 2024 |
737 | Cherukuri yamini naidu | 350 | 2nd Feb 2024 |
738 | Navya M | 350 | 5th Feb 2024 |
739 | Prashanth M | 350 | 5th Feb 2024 |
740 | Gaganashree Dineshkumar | 350 | 6th Feb 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,18,773