No. | Donor | Amt | Date |
---|---|---|---|
701 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
702 | Manoj Kumar | 350 | 1st Jul 2024 |
703 | Manjula B N | 350 | 5th Jun 2024 |
704 | Maha Lakshmi | 350 | 6th Jun 2024 |
705 | Suhas v | 350 | 29th Feb 2024 |
706 | Chandan giridhar | 350 | 18th Apr 2024 |
707 | Narasimha Murthy | 350 | 6th Jun 2024 |
708 | Anonymous | 350 | 4th Jul 2024 |
709 | Dinesh V | 350 | 6th Jun 2024 |
710 | Jayamala G | 350 | 5th Jul 2025 |
711 | Arun Kumar | 350 | 8th Jun 2024 |
712 | Anonymous | 350 | 28th Jun 2024 |
713 | Dhakshyini M | 350 | 7th Jun 2024 |
714 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
715 | Aruna ramachandra | 350 | 25th Mar 2024 |
716 | Preetham S | 350 | 4th Mar 2024 |
717 | Anonymous | 350 | 28th Jun 2024 |
718 | B MOHANRAJ | 350 | 18th Mar 2024 |
719 | Lakshmi S | 350 | 29th Feb 2024 |
720 | Lakshmikantha.N Yadav | 350 | 13th Jun 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹15,09,923