| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 7561 | Ashwini Chandrashekar | 101 | 9th Dec 2025 |
| 7562 | Pavan Kumar | 101 | 17th Dec 2025 |
| 7563 | Pallavi Madhu | 101 | 24th Dec 2025 |
| 7564 | Surendar Jayanth Chavan | 101 | 28th Dec 2025 |
| 7565 | Chandini Sundar | 101 | 30th Dec 2025 |
| 7566 | V.Bidya Sagar | 101 | 31st Dec 2025 |
| 7567 | Arjun V | 101 | 3rd Jan 2026 |
| 7568 | Vignesh SS | 101 | 3rd Jan 2026 |
| 7569 | Kiran Prasad R | 101 | 3rd Jan 2026 |
| 7570 | RAMYA V | 101 | 3rd Jan 2026 |
| 7571 | Manjunath Krishnappa | 101 | 3rd Jan 2026 |
| 7572 | Chandini Sundar | 101 | 6th Jan 2026 |
| 7573 | adwaith m | 101 | 10th Jan 2026 |
| 7574 | Chandini Sundar | 101 | 25th Jan 2026 |
| 7575 | Meghana | 101 | 30th Jan 2026 |
| 7576 | Raksha R | 101 | 31st Jan 2026 |
| 7577 | Sumalatha C P | 101 | 1st Feb 2026 |
| 7578 | Ashwini Chandrashekar | 101 | 3rd Feb 2026 |
| 7579 | Karthik S | 101 | 5th Feb 2026 |
| 7580 | Praveen Biradar | 101 | 5th Feb 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,58,911
We thank all the donors for their contributions, to the Temple.