| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 7541 | akshatha rao | 101 | 10th Oct 2025 |
| 7542 | pradeep gunda | 101 | 14th Oct 2025 |
| 7543 | Chandini Sundar | 101 | 23rd Oct 2025 |
| 7544 | Aravind R | 101 | 30th Oct 2025 |
| 7545 | vinay kumar | 101 | 31st Oct 2025 |
| 7546 | Chandini Sundar | 101 | 31st Oct 2025 |
| 7547 | BHAGYALAKSHMI M N | 101 | 1st Nov 2025 |
| 7548 | Pallavi Madhu | 101 | 7th Nov 2025 |
| 7549 | Bharath Yadav | 101 | 8th Nov 2025 |
| 7550 | MANJUNATHA C R | 101 | 14th Nov 2025 |
| 7551 | Rambha Gururaj | 101 | 15th Nov 2025 |
| 7552 | Chandini Sundar | 101 | 17th Nov 2025 |
| 7553 | SKiran Rao | 101 | 22nd Nov 2025 |
| 7554 | N Surendar Rao | 101 | 22nd Nov 2025 |
| 7555 | Benakesh B N | 101 | 23rd Nov 2025 |
| 7556 | Pallavi Madhu | 101 | 27th Nov 2025 |
| 7557 | Chandini Sundar | 101 | 28th Nov 2025 |
| 7558 | Kiran M V | 101 | 1st Dec 2025 |
| 7559 | Pallavi Madhu | 101 | 3rd Dec 2025 |
| 7560 | Karthik A N | 101 | 4th Dec 2025 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,58,911
We thank all the donors for their contributions, to the Temple.