| No. | Donor | Amt(₹) | Date |
|---|---|---|---|
| 7581 | Ashvitha.Karthik Bhat | 101 | 6th Feb 2026 |
| 7582 | SKiran Rao | 101 | 9th Feb 2026 |
| 7583 | Pradeep | 101 | 14th Feb 2026 |
| 7584 | Dhruvikha S | 101 | 15th Feb 2026 |
| 7585 | Chandini Sundar | 101 | 27th Feb 2026 |
| 7586 | Rushali N M | 101 | 1st Mar 2026 |
| 7587 | Ashvitha.Karthik Bhat | 101 | 3rd Mar 2026 |
| 7588 | Pallavi Madhu | 101 | 5th Mar 2026 |
| 7589 | Pallavi Madhu | 101 | 9th Mar 2026 |
| 7590 | Jeevan Kumar U | 101 | 10th Mar 2026 |
| 7591 | Chandini Sundar | 101 | 10th Mar 2026 |
| 7592 | Chandini Sundar | 101 | 16th Mar 2026 |
| 7593 | Ashvitha.Karthik Bhat | 101 | 22nd Mar 2026 |
| 7594 | Ashwini Chandrashekar | 101 | 22nd Mar 2026 |
| 7595 | Nikhil B N | 101 | 23rd Mar 2026 |
| 7596 | Pallavi Madhu | 101 | 25th Mar 2026 |
| 7597 | Sangeetha R | 101 | 31st Mar 2026 |
| 7598 | Chandini Sundar | 101 | 31st Mar 2026 |
| 7599 | Deepa S L | 101 | 1st Apr 2026 |
| 7600 | RakeshKumarPurnima | 101 | 3rd Apr 2026 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹42,58,911
We thank all the donors for their contributions, to the Temple.