| No. | Donor | Amt | Date |
|---|---|---|---|
| 3441 | Ashwini S | 350 | 16th Mar 2024 |
| 3442 | LEENASHREE R | 350 | 15th Mar 2024 |
| 3443 | Aishwarya Ashok | 350 | 12th Mar 2024 |
| 3444 | Akash Kulkarni | 350 | 16th Feb 2024 |
| 3445 | Vinay Nagabhushan | 350 | 2nd Feb 2024 |
| 3446 | Anjali Ganesha | 350 | 2nd Feb 2024 |
| 3447 | Cherukuri yamini naidu | 350 | 2nd Feb 2024 |
| 3448 | Navya M | 350 | 5th Feb 2024 |
| 3449 | Prashanth M | 350 | 5th Feb 2024 |
| 3450 | Gaganashree Dineshkumar | 350 | 6th Feb 2024 |
| 3451 | Bharath Kumar B | 350 | 7th Feb 2024 |
| 3452 | kiran s kiran s | 350 | 7th Feb 2024 |
| 3453 | Chandana kushi | 350 | 8th Feb 2024 |
| 3454 | Varun Kumar | 350 | 9th Feb 2024 |
| 3455 | Nayana | 350 | 13th Feb 2024 |
| 3456 | Rajesh V | 350 | 14th Feb 2024 |
| 3457 | Govindaraju Govindaraju | 350 | 14th Feb 2024 |
| 3458 | pooja raghu | 350 | 15th Feb 2024 |
| 3459 | Mamatha K | 350 | 15th Feb 2024 |
| 3460 | Suhas v | 350 | 29th Feb 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,59,612
We thank all the donors for their contributions, to the Temple.