| No. | Donor | Amt | Date |
|---|---|---|---|
| 3421 | Vinodh P | 350 | 22nd Mar 2024 |
| 3422 | Mahadevi Sebani | 350 | 24th Mar 2024 |
| 3423 | Aruna ramachandra | 350 | 25th Mar 2024 |
| 3424 | Murali Ramesh | 350 | 27th Mar 2024 |
| 3425 | Raghavendra Deshpande | 350 | 28th Mar 2024 |
| 3426 | Shivanankari B | 350 | 28th Mar 2024 |
| 3427 | Suma | 350 | 28th Mar 2024 |
| 3428 | Srinidhi MP | 350 | 6th Apr 2024 |
| 3429 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
| 3430 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
| 3431 | MOHAN N | 350 | 8th Apr 2024 |
| 3432 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
| 3433 | Amitha Nagesh | 350 | 7th Apr 2024 |
| 3434 | Raghavendra B R | 350 | 7th Apr 2024 |
| 3435 | Sandeep Kumar Sandeep Kumar | 350 | 6th Apr 2024 |
| 3436 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
| 3437 | Ashutosh Kumar | 350 | 29th Mar 2024 |
| 3438 | Chaithanya Mohan | 350 | 31st Mar 2024 |
| 3439 | Chandan giridhar | 350 | 4th Apr 2024 |
| 3440 | Sanjana RP | 350 | 26th Jul 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,59,612
We thank all the donors for their contributions, to the Temple.