| No. | Donor | Amt | Date |
|---|---|---|---|
| 3461 | Jayamala Goravii | 350 | 28th Mar 2024 |
| 3462 | Ashutosh Kumar | 350 | 29th Mar 2024 |
| 3463 | Chaithanya Mohan | 350 | 31st Mar 2024 |
| 3464 | Chandan giridhar | 350 | 4th Apr 2024 |
| 3465 | Govindaraju Govindaraju | 350 | 4th Apr 2024 |
| 3466 | Narasimha Naik | 350 | 5th Apr 2024 |
| 3467 | Sanjana RP | 350 | 26th Jul 2024 |
| 3468 | Srinidhi MP | 350 | 6th Apr 2024 |
| 3469 | Sandeep Kumar Sandeep Kumar | 350 | 6th Apr 2024 |
| 3470 | Raghavendra B R | 350 | 7th Apr 2024 |
| 3471 | Anonymous | 350 | 26th Jul 2024 |
| 3472 | Amitha Nagesh | 350 | 7th Apr 2024 |
| 3473 | Ninganagouda S Patil | 350 | 8th Apr 2024 |
| 3474 | MOHAN N | 350 | 8th Apr 2024 |
| 3475 | Ragavendra Ragavendra | 350 | 11th Apr 2024 |
| 3476 | NANDAN KUMAR A | 350 | 11th Apr 2024 |
| 3477 | Aishwarya Ashok | 350 | 9th May 2024 |
| 3478 | NANDAN KUMAR A | 350 | 9th May 2024 |
| 3479 | Lakshmikantha.N Yadav | 350 | 9th May 2024 |
| 3480 | Suhas v | 350 | 9th May 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,59,962
We thank all the donors for their contributions, to the Temple.