No. | Donor | Amt | Date |
---|---|---|---|
301 | Anonymous | 500 | 12th Jul 2024 |
302 | Anonymous | 500 | 12th Jul 2024 |
303 | Anonymous | 500 | 12th Jul 2024 |
304 | Anonymous | 500 | 13th Jul 2024 |
305 | Abhijit Rao | 500 | 12th Oct 2024 |
306 | Anonymous | 500 | 16th Jul 2024 |
307 | Anonymous | 500 | 16th Jul 2024 |
308 | Siddhartha Sirdeshpande | 500 | 12th Sep 2024 |
309 | Anonymous | 500 | 19th Jul 2024 |
310 | Anonymous | 500 | 19th Jul 2024 |
311 | Pallavi Bharat | 500 | 10th Oct 2024 |
312 | Sivaram Thangaraj | 500 | 31st May 2025 |
313 | Hariprasad G Iyer | 500 | 31st Aug 2024 |
314 | Anonymous | 500 | 3rd Sep 2024 |
315 | Anonymous | 500 | 6th Sep 2024 |
316 | Anonymous | 500 | 6th Sep 2024 |
317 | Anonymous | 500 | 7th Sep 2024 |
318 | Anonymous | 500 | 18th Sep 2024 |
319 | Anonymous | 500 | 18th Sep 2024 |
320 | Anonymous | 500 | 21st Sep 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹14,94,557