No. | Donor | Amt | Date |
---|---|---|---|
281 | Anonymous | 50 | 27th Aug 2024 |
282 | Anonymous | 21 | 7th Sep 2024 |
283 | Anonymous | 21 | 18th Sep 2024 |
284 | Swathi Shree L | 10 | 30th Aug 2024 |
285 | Anonymous | 10 | 3rd Sep 2024 |
286 | Anitha Srinivas | 10 | 3rd Jan 2025 |
287 | Anitha Srinivas | 10 | 17th Jan 2025 |
288 | Anitha Srinivas | 10 | 21st Feb 2025 |
289 | Anitha Srinivas | 10 | 28th Feb 2025 |
290 | Anonymous | 1 | 13th Jun 2024 |
291 | Anonymous | 1 | 13th Jun 2024 |
292 | Anonymous | 1 | 14th Jun 2024 |
293 | Anonymous | 1 | 14th Jun 2024 |
294 | Anonymous | 1 | 17th Jun 2024 |
Donations Received: ₹2,59,118