No. | Donor | Amt | Date |
---|---|---|---|
321 | Anonymous | 500 | 20th Aug 2024 |
322 | Anonymous | 500 | 23rd Aug 2024 |
323 | Anonymous | 500 | 24th Aug 2024 |
324 | Anonymous | 500 | 24th Aug 2024 |
325 | Anonymous | 500 | 28th Aug 2024 |
326 | SUBBARATNA B S | 500 | 23rd Oct 2024 |
327 | Anonymous | 500 | 30th Aug 2024 |
328 | Anonymous | 500 | 30th Aug 2024 |
329 | Hariprasad G Iyer | 500 | 31st Aug 2024 |
330 | Anonymous | 500 | 3rd Sep 2024 |
331 | Anonymous | 500 | 6th Sep 2024 |
332 | Anonymous | 500 | 6th Sep 2024 |
333 | Bindhu Shree | 500 | 28th Feb 2024 |
334 | Anonymous | 500 | 7th Sep 2024 |
335 | Anonymous | 500 | 18th Sep 2024 |
336 | Anonymous | 500 | 18th Sep 2024 |
337 | Anonymous | 500 | 21st Sep 2024 |
338 | Radhika KM | 500 | 1st Feb 2025 |
339 | Abhijit Rao | 500 | 12th Oct 2024 |
340 | Mahesh B | 500 | 1st Dec 2024 |
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹14,94,157