| No. | Donor | Amt | Date | 
|---|---|---|---|
| 2341 | Chitra santhosh kumar | 350 | 24th Oct 2025 | 
| 2342 | Bhuvi nairy | 350 | 24th Oct 2025 | 
| 2343 | Kantha rahul | 350 | 24th Oct 2025 | 
| 2344 | Siri Siri | 350 | 24th Oct 2025 | 
| 2345 | Shashi Kumar B K | 350 | 23rd Oct 2025 | 
| 2346 | `Rathi N | 350 | 23rd Oct 2025 | 
| 2347 | Supreeth K B | 350 | 23rd Oct 2025 | 
| 2348 | Sangeeta Sudha | 350 | 23rd Oct 2025 | 
| 2349 | Hari Babu | 350 | 23rd Oct 2025 | 
| 2350 | lakshmi raju | 350 | 19th Oct 2025 | 
| 2351 | Sanjana P | 350 | 17th Oct 2025 | 
| 2352 | Lakshmi gd | 350 | 17th Oct 2025 | 
| 2353 | Rakshitha Vinay | 350 | 17th Oct 2025 | 
| 2354 | Yamuna A | 350 | 18th Oct 2025 | 
| 2355 | Raghavendra Deshpande | 350 | 18th Oct 2025 | 
| 2356 | Darshan M | 350 | 19th Oct 2025 | 
| 2357 | LIKITH GOWDA N | 350 | 19th Oct 2025 | 
| 2358 | Ramkrishna A | 350 | 19th Oct 2025 | 
| 2359 | INDIRA M R | 350 | 17th Oct 2025 | 
| 2360 | Swamy BN | 350 | 19th Oct 2025 | 
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,32,154
We thank all the donors for their contributions, to the Temple.