| No. | Donor | Amt | Date | 
|---|---|---|---|
| 2381 | Poornima mruthyunjaya | 350 | 1st Oct 2025 | 
| 2382 | Dilip Kumar | 350 | 1st Oct 2025 | 
| 2383 | Narasimha Murthy | 350 | 1st Oct 2025 | 
| 2384 | Aishwarya Krishna | 350 | 1st Oct 2025 | 
| 2385 | Aishwarya Krishna | 350 | 1st Oct 2025 | 
| 2386 | Vani Sri | 350 | 1st Oct 2025 | 
| 2387 | Girish Kumar | 350 | 1st Oct 2025 | 
| 2388 | Sai Vibha B V | 350 | 1st Oct 2025 | 
| 2389 | Rahul Yogananda | 350 | 1st Oct 2025 | 
| 2390 | Prajwal S | 350 | 1st Oct 2025 | 
| 2391 | Dinnupati Chathurvedh | 350 | 1st Oct 2025 | 
| 2392 | Keerthi Yogesh | 350 | 1st Oct 2025 | 
| 2393 | Sunil Kumar N | 350 | 26th Sep 2025 | 
| 2394 | RAJESH KRISHNA | 350 | 26th Sep 2025 | 
| 2395 | Shreya Srinivas | 350 | 26th Sep 2025 | 
| 2396 | Gopal Bhat | 350 | 26th Sep 2025 | 
| 2397 | praveen Ks | 350 | 26th Sep 2025 | 
| 2398 | CHAITRA S | 350 | 26th Sep 2025 | 
| 2399 | Sadanand Tadakapalli | 350 | 26th Sep 2025 | 
| 2400 | Akash Singh | 350 | 27th Sep 2025 | 
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,33,614
We thank all the donors for their contributions, to the Temple.