| No. | Donor | Amt | Date | 
|---|---|---|---|
| 2401 | Pallavi S | 350 | 26th Sep 2025 | 
| 2402 | Shobha Manjunath | 350 | 26th Sep 2025 | 
| 2403 | Geetha Shetty | 350 | 26th Sep 2025 | 
| 2404 | Mangala mangala | 350 | 26th Sep 2025 | 
| 2405 | RAJESH KRISHNA | 350 | 26th Sep 2025 | 
| 2406 | Shreya Srinivas | 350 | 26th Sep 2025 | 
| 2407 | Gopal Bhat | 350 | 26th Sep 2025 | 
| 2408 | praveen Ks | 350 | 26th Sep 2025 | 
| 2409 | CHAITRA S | 350 | 26th Sep 2025 | 
| 2410 | Sunil Kumar N | 350 | 26th Sep 2025 | 
| 2411 | Bhuvan Kumar | 350 | 26th Sep 2025 | 
| 2412 | Sadanand Tadakapalli | 350 | 26th Sep 2025 | 
| 2413 | Chandrakala G | 350 | 26th Sep 2025 | 
| 2414 | Akash Singh | 350 | 27th Sep 2025 | 
| 2415 | Prakash P | 350 | 27th Sep 2025 | 
| 2416 | Purushotham Raju N | 350 | 27th Sep 2025 | 
| 2417 | Ramesh P | 350 | 27th Sep 2025 | 
| 2418 | Arun Kumar P | 350 | 27th Sep 2025 | 
| 2419 | Ashwini Ravindra | 350 | 27th Sep 2025 | 
| 2420 | Chethana HR | 350 | 27th Sep 2025 | 
After completing your donation, the 80G certificate (for income tax rebate) will be sent to your registered email address.
Donation Received: ₹22,33,614
We thank all the donors for their contributions, to the Temple.